描述
Thank you for your inquiry,we will do you our best to provide high-quality products and full range of servicess!! |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice | ||||||||||||||||||||||||||||||
Payment reminder: Please do not pay on website. If you want to place an order, please send your email address to our customer service. We will provide you with an Alibaba trade assurance payment link or bank information. We guarantee that your payment is safe and effective! | ||||||||||||||||||||||||||||||
Our payment method | ||||||||||||||||||||||||||||||
In order to ensure the security of your payment, we support Alibaba’s guaranteed transaction payment and bank transfer! Please contact our customer service or send us an email before payment, we will provide you with a secure payment method! | ||||||||||||||||||||||||||||||
How to contact us | ||||||||||||||||||||||||||||||
Mob:+86 15905360501 +86 13666361356
Wechat/whatApp: +86 15905361356 +86 15905360501 EMAIL: hqpower@huaquanpower.com hqgenset@huaquanpower.com |
||||||||||||||||||||||||||||||
Inquiry reminder | ||||||||||||||||||||||||||||||
When inquiring about prices with online customer service, please copy the content below to fill in the requirements for the purchase of equipment, and provide your email and Wechat/whatApp, we will help you to develop an accurate detailed price list and send it to you! | ||||||||||||||||||||||||||||||
Please copy the following content and send it to our customer service:
|
||||||||||||||||||||||||||||||
The advantages of our generator | ||||||||||||||||||||||||||||||
Generator advantages: | ||||||||||||||||||||||||||||||
★ Diesel generator set 200 kW, direct-injection internal combustion engine: strong power, smooth and fuel-efficient, to ensure the normal operation of the unit under different load conditions. | ||||||||||||||||||||||||||||||
★ Three-phase motor, self-charging generator: quick start and smooth operation, easy battery replacement, saving time and effort. | ||||||||||||||||||||||||||||||
★ Strong adaptability: Equipped with a radiator water tank suitable for the environment 40 ℃ -50 ℃, timely heat dissipation to ensure the safe operation of the unit. It also has a belt-driven cooling fan and a fan safety shield to protect every safe use of electricity. | ||||||||||||||||||||||||||||||
★ The vibration damping rubber pad of the unit reduces the friction caused by the vibration of the unit, protects the unit and extends the service life. | ||||||||||||||||||||||||||||||
200KW Weifang series diesel generator set technical specifications | ||||||||||||||||||||||||||||||
Technical parameters of generator set: | ||||||||||||||||||||||||||||||
Unit model: | HQ200GF | Steady state voltage adjustment rate (%): | ≤± 1 | |||||||||||||||||||||||||||
Output power: | 200Kw | Voltage fluctuation rate (%): | ≤ ± 0.5 | |||||||||||||||||||||||||||
Power factor: | COSΦ = 0.8 (lagging) | Transient voltage adjustment rate (%): | + 20 ~ -15 | |||||||||||||||||||||||||||
Output voltage: | 400V / 230V | Voltage stabilization time (s): | ≤1 | |||||||||||||||||||||||||||
Output current: | 360A | Steady state frequency adjustment rate (%): | ≤ ± 1 | |||||||||||||||||||||||||||
Rated frequency: | 50Hz | Frequency fluctuation rate (%): | ≤ ± 0.5 | |||||||||||||||||||||||||||
Rated speed: | 1500rpm | Transient frequency adjustment rate (%): | + 10 ~ -7 | |||||||||||||||||||||||||||
Fuel grade: | (standard) 0 # light diesel (normal temperature) | Frequency stabilization time (S): | ≤3 | |||||||||||||||||||||||||||
Dimensions: | 2800×950×1700(L×W×H mm) | Fuel consumption (100% load): | 208g/kW·h | |||||||||||||||||||||||||||
Weight | 2200kg | Acoustic noise (LP7m): | 105dB(A) | |||||||||||||||||||||||||||
Technical parameters of diesel engine: | ||||||||||||||||||||||||||||||
Brand/origin: | Weifang Diesel Engine | Cooling method: | closed water circulation cooling | |||||||||||||||||||||||||||
model: | 6D10D235A | Oil supply method: | direct injection | |||||||||||||||||||||||||||
Number of cylinders / Dare to mention structure: | 6/L Type | Speed regulation method: | Mechanical | |||||||||||||||||||||||||||
Bore stroke: | 126×130 mm | Intake method: | Turbo | |||||||||||||||||||||||||||
Compression ratio: | 19.0: 1 | Overload capacity: | 110% | |||||||||||||||||||||||||||
Start mode: | DC 24V Electric start | Speed: | 1500rpm | |||||||||||||||||||||||||||
Technical parameters of generator: | ||||||||||||||||||||||||||||||
Brand: | Huaquan | Protection level: | IP22 | |||||||||||||||||||||||||||
Model: | HQF-XN200 | Wiring mode: | Three-phase four-wire, Y-connection | |||||||||||||||||||||||||||
Rated power: | 200kW | Adjustment method: | AVR (Automatic Voltage Regulator) | |||||||||||||||||||||||||||
Rated voltage: | 400V / 230V | Output frequency: | 50Hz | |||||||||||||||||||||||||||
Insulation class: | H class | Output factor: | COSΦ = 0.8 (lag) | |||||||||||||||||||||||||||
The standard configuration of the generator set is as follows: | ||||||||||||||||||||||||||||||
ØDirect injection internal combustion engine (diesel); | ||||||||||||||||||||||||||||||
Ø AC synchronous generator (single bearing); | ||||||||||||||||||||||||||||||
ØSuitable for ambient temperature 40 ℃ -50 ℃ radiator water tank, belt driven cooling fan, fan safety shield; | ||||||||||||||||||||||||||||||
Ø Power generation output air switch, standard control screen; | ||||||||||||||||||||||||||||||
Ø Unit steel common base (including: unit vibration damping rubber pad); | ||||||||||||||||||||||||||||||
Ø Dry air filter, fuel oil, lubricating oil filter, start motor, and equipped with self-charging generator; | ||||||||||||||||||||||||||||||
Ø Random information: original technical documents of diesel engines and generators, instructions for generator sets, test reports, etc. | ||||||||||||||||||||||||||||||
FAQ | ||||||||||||||||||||||||||||||
1.What’s your power range of Generators? | ||||||||||||||||||||||||||||||
Answer: We can offer the range from 10kva~1000kva. | ||||||||||||||||||||||||||||||
2.What’s your delivery time? | ||||||||||||||||||||||||||||||
Answer: Generally,we can delivery in 7 days after we get the deposit. | ||||||||||||||||||||||||||||||
3.What are the payment methods for buying equipment? | ||||||||||||||||||||||||||||||
Answer: 1、We accept T/T ,and 30% as the deposit,the balance payment should be paid before shipping. 2、We accept Alibaba credit guarantee payment. 3、We accept bank wire payment. |
||||||||||||||||||||||||||||||
4.What’s your warranty? | ||||||||||||||||||||||||||||||
Answer: All our products we offer on year warranty. | ||||||||||||||||||||||||||||||
5.What’s your MOQ? | ||||||||||||||||||||||||||||||
Answer:We accept the MOQ is 1 set. | ||||||||||||||||||||||||||||||
|
评价
目前还没有评论