描述
Thank you for your inquiry,we will do you our best to provide high-quality products and full range of servicess!! |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice | ||||||||||||||||||||||||||||||
Payment reminder: Please do not pay on website. If you want to place an order, please send your email address to our customer service. We will provide you with an Alibaba trade assurance payment link or bank information. We guarantee that your payment is safe and effective! | ||||||||||||||||||||||||||||||
Our payment method | ||||||||||||||||||||||||||||||
In order to ensure the security of your payment, we support Alibaba’s guaranteed transaction payment and bank transfer! Please contact our customer service or send us an email before payment, we will provide you with a secure payment method! | ||||||||||||||||||||||||||||||
How to contact us | ||||||||||||||||||||||||||||||
Mob:+86 15905360501 +86 13666361356
Wechat/whatApp: +86 15905361356 +86 15905360501 EMAIL: hqpower@huaquanpower.com hqgenset@huaquanpower.com |
||||||||||||||||||||||||||||||
Inquiry reminder | ||||||||||||||||||||||||||||||
When inquiring about prices with online customer service, please copy the content below to fill in the requirements for the purchase of equipment, and provide your email and Wechat/whatApp, we will help you to develop an accurate detailed price list and send it to you! | ||||||||||||||||||||||||||||||
Please copy the following content and send it to our customer service:
|
||||||||||||||||||||||||||||||
The advantages of our generator | ||||||||||||||||||||||||||||||
Huaquan’s 40-kilowatt small generator set is small in size, light in weight and easy to install, reducing the cost waste caused by high power. | ||||||||||||||||||||||||||||||
The transient speed of the unit is good and the fuel consumption is low, which can improve operating efficiency and save operating costs. | ||||||||||||||||||||||||||||||
Adopting turbocharging + direct injection fuel supply technology, the intake air is sufficient, the combustion is sufficient, and the performance of the unit is improved. | ||||||||||||||||||||||||||||||
Closed water circulation cooling system, rapid cooling and environmental protection, to ensure the safe and stable operation of the unit. | ||||||||||||||||||||||||||||||
The unit has the characteristics of good application performance, low noise and long service life. | ||||||||||||||||||||||||||||||
★★40kW Cummins Diesel GenSet Specifications★★ | ||||||||||||||||||||||||||||||
★Generator Set Specifications: | ||||||||||||||||||||||||||||||
GenSet Model: | HQ40GF | Steady state voltage adjustment rate (%): | ≤± 1 | |||||||||||||||||||||||||||
Prime Power: | 40KW | Voltage fluctuation rate (%): | ≤ ± 0.5 | |||||||||||||||||||||||||||
Power factor: | COSΦ = 0.8 (lagging) | Transient voltage adjustment rate (%): | + 20 ~ -15 | |||||||||||||||||||||||||||
Output voltage: | 400V / 230V | Voltage stabilization time (s): | ≤1 | |||||||||||||||||||||||||||
Output current: | 72A | Steady state frequency adjustment rate (%): | ≤ ± 1 | |||||||||||||||||||||||||||
Rated frequency: | 50Hz | Frequency fluctuation rate (%): | ≤ ± 0.5 | |||||||||||||||||||||||||||
Rated speed: | 1500rpm | Transient frequency adjustment rate (%): | + 10 ~ -7 | |||||||||||||||||||||||||||
Fuel grade: | (standard) 0 # light diesel (normal temperature) | Frequency stabilization time (S): | ≤3 | |||||||||||||||||||||||||||
Dimensions: | 1760×710×1400(L×W×H mm) | Fuel consumption (100% load): | 204g/kW·h | |||||||||||||||||||||||||||
Weight | 850kg | Acoustic noise (LP7m): | ≤95dB(A) | |||||||||||||||||||||||||||
★Diesel Engine Specifications: | ||||||||||||||||||||||||||||||
Brand/origin: | DCEC CUMMINS | Cooling method: | Closed water-cooling | |||||||||||||||||||||||||||
model: | 4BTA3.9-G2 | Oil supply method: | Direct | |||||||||||||||||||||||||||
Engine rated power : | 50kw | |||||||||||||||||||||||||||||
Number of cylinders / Dare to mention structure: | 4 / L Type | Governor Type: | Electric | |||||||||||||||||||||||||||
Bore stroke: | 102×120 mm | Air inlet system: | Turbo | |||||||||||||||||||||||||||
Compression ratio: | 16.5:1 | Overload capacity: | 110% | |||||||||||||||||||||||||||
Starting : | DC24V Electric | Speed: | 1500rpm | |||||||||||||||||||||||||||
Engine size : | 765mm×582mm×908mm | Net weight : | 340kg | |||||||||||||||||||||||||||
Oli capacity: | 11L | Antifreeze: | 8L | |||||||||||||||||||||||||||
Coolant Intake Size: | Φ58mm | Coolant Outlet Size: | Φ45mm | |||||||||||||||||||||||||||
★Alternator Specifications: | ||||||||||||||||||||||||||||||
Brand: | Huaquan | Indication of Protection: | IP23 | |||||||||||||||||||||||||||
Model: | HQF-XN40 | Connecting: | 3-phase 4-wire Y type | |||||||||||||||||||||||||||
Rated power: | 40kW | Governing: | AVR(Automatic Voltage Regulator) | |||||||||||||||||||||||||||
Rated voltage: | 400V / 230V | Output frequency: | 50Hz | |||||||||||||||||||||||||||
Insulation class: | H class | Output factor: | COSΦ = 0.8 (lag) | |||||||||||||||||||||||||||
★ | ||||||||||||||||||||||||||||||
Ø Direct injection internal combustion engine(Diesel) | ||||||||||||||||||||||||||||||
Ø AC synchronous generator(Single Bearing); | ||||||||||||||||||||||||||||||
Ø Water Radiator design for 40-45℃ Ambient belt-driven fans and guards. | ||||||||||||||||||||||||||||||
Ø Generation output air switch、Standard control panel | ||||||||||||||||||||||||||||||
Ø Steel common base with shock absorber | ||||||||||||||||||||||||||||||
Ø Dry-type air filter fuel filter,oil filter、starting motor、Self-charging alternator; | ||||||||||||||||||||||||||||||
Ø starter battery and connecting cables | ||||||||||||||||||||||||||||||
★Optional accessories(Extra charged): | ||||||||||||||||||||||||||||||
Ø Engine oil,Diesel,water-jacket,Anti-condensation heater | ||||||||||||||||||||||||||||||
Ø Daily fuel tank,integral fule tank | ||||||||||||||||||||||||||||||
Ø Floating charger | ||||||||||||||||||||||||||||||
Ø Waterproof(Cabinet) | ||||||||||||||||||||||||||||||
Ø Self-protection unit/Self-starting control panel | ||||||||||||||||||||||||||||||
Ø Acoustic enclosure(Silent) | ||||||||||||||||||||||||||||||
Ø Controller with three-remote function | ||||||||||||||||||||||||||||||
Ø Mobile Trailer (Cabinet) | ||||||||||||||||||||||||||||||
Ø Automatic transfer switch (ATS) | ||||||||||||||||||||||||||||||
★Warranty: | ||||||||||||||||||||||||||||||
Ø (Domestic)12 months after the testing or 1000 running hour, whichever comes first. | ||||||||||||||||||||||||||||||
Ø Free service for quality issue and life time paid service | ||||||||||||||||||||||||||||||
Ø Vulnerable parts/common parts/man-made damage/failure of maintenance are not included | ||||||||||||||||||||||||||||||
ØThe final policy explained by manufacturer! | ||||||||||||||||||||||||||||||
★Paying terms and delivery | ||||||||||||||||||||||||||||||
Ø Cash,Alipay,T/T,Bank transferring,Payment before delivery. Delivery time:15 working days | ||||||||||||||||||||||||||||||
★Executive standard: | ||||||||||||||||||||||||||||||
Ø ISO9001:2000 | ||||||||||||||||||||||||||||||
Ø GB/T2820.1997 | ||||||||||||||||||||||||||||||
★Shipping policy: | ||||||||||||||||||||||||||||||
ocean shipping | ||||||||||||||||||||||||||||||
FAQ | ||||||||||||||||||||||||||||||
1.What’s your power range of Generators? | ||||||||||||||||||||||||||||||
Answer: We can offer the range from 10kva~1000kva. | ||||||||||||||||||||||||||||||
2.What’s your delivery time? | ||||||||||||||||||||||||||||||
Answer: Generally,we can delivery in 7 days after we get the deposit. | ||||||||||||||||||||||||||||||
3.What are the payment methods for buying equipment? | ||||||||||||||||||||||||||||||
Answer: 1、We accept T/T ,and 30% as the deposit,the balance payment should be paid before shipping. 2、We accept Alibaba credit guarantee payment. 3、We accept bank wire payment. |
||||||||||||||||||||||||||||||
4.What’s your warranty? | ||||||||||||||||||||||||||||||
Answer: All our products we offer on year warranty. | ||||||||||||||||||||||||||||||
5.What’s your MOQ? | ||||||||||||||||||||||||||||||
Answer:We accept the MOQ is 1 set. | ||||||||||||||||||||||||||||||
|
评价
目前还没有评论